- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious Main Flr Bungalow Rental Is Now Available! Freshly Painted, 4 Bdrm, 2 Bathrm Main Floor Has Open Concept Living/Dining And Upgraded Kitchen With Granite Counters, 3 Stainless Appliances, Breakfast Bar And W/Out To A Spacious Deck For Summer Entertaining. Prkg For 4+ Cars. Grand Electric Fplace In Dining & Cozy Woodstove In Family Rm. Perfect For Any Family Wanting The Feel Of Rural Living In The City And Close To Oakville's Finest Amenities!
Property Details
Property Type | Upper Level |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.57m x 3.04m | Hardwood Floor, Combined W/Living, Breakfast Bar |
Main | Dining | 5.33m x 4.50m | Hardwood Floor, Bay Window, Electric Fireplace |
Main | Living | 5.33m x 4.50m | Hardwood Floor, Cathedral Ceiling, Crown Moulding |
Ground | Family | 5.33m x 5.12m | Ceramic Floor, Cathedral Ceiling, Wood Stove |
Ground | Master | 5.20m x 4.89m | Hardwood Floor, 3 Pc Ensuite, Side Door |
Main | 2nd Br | 4.05m x 3.38m | Hardwood Floor, Double Closet, Crown Moulding |
Main | 3rd Br | 3.32m x 3.10m | Hardwood Floor, Double Closet, Crown Moulding |
Main | 4th Br | 3.39m x 2.75m | Hardwood Floor, O/Looks Frontyard, Crown Moulding |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE ELITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
