- Property Info
- WalkScore
- Mortgage Info
- Share
All Utilities, Wifi And One Paring Are Included. Excellent Location. Quiet And Friendly Crescent 3 Bedrooms With All Above Grade Windows. Private Walk Up Lower Level With Separated Entrance, Individual Laundry Room, Spacious Layout. Walking Distance To Sheridan College. Backing On Ravine, Close To Trafalgar Ridge And Oakville Place Shopping Centers, Qew. No Smoking No Pets.
Stove, 2 Fridges, Microwave, Washer And Dryer
Property Details
Property Type | Lower Level |
---|---|
Property Style | Apartment |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Living | 4.80m x 2.86m | Open Concept |
Lower | Dining | 3.50m x 3.40m | Open Concept |
Lower | Kitchen | 2.88m x 2.50m | |
Lower | Br | 3.52m x 3.00m | Window |
Lower | 2nd Br | 3.80m x 2.55m | Window |
Lower | 3rd Br | 3.84m x 2.55m | Window |
Lower | Laundry | 2.90m x 1.70m | Window |
Lower | Foyer | 3.80m x 1.80m |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: NU STREAM REALTY (TORONTO) INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
