- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Built Stunning Luxury Detached 5 Bedrooms Home Located In A Prestigious Upper Oaks Community, 3600Sqft W/10" Main Flr &9" 2nd Flr. 3 Full Bathrooms On 2nd Floor, Excellent Layout! Large Office In Main Floor. Gourmet Kitchen With Large Breakfast Area. Oak Staircase W/Iron Pickets, Bright And Spacious Dinning And Living Room. Hardwood Floor Thru Out. Large Master Bedroom With 5Pc Ensuite And Large Walk- Closet. Convenient 2nd Level Laundry Room. Walk To Park, Excellent Schools And Minutes To Go, Hyw 403 & Qew, New Hospital, Ymca, Shopping And All Other Amenities. **** Extras **** S/S Fridge, S/S Stove, S/S Range, S/S Dishwasher, Washer, Dryer, All Existing Light Fixtures And California Shutters Window Coverings, Alarm System.
S/S Fridge, S/S Stove, S/S Range, S/S Dishwasher, Washer, Dryer, All Existing Light Fixtures And California Shutters Window Coverings, Alarm System.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 125 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.99m x 13.19m | Hardwood Floor, French Doors, Coffered Ceiling |
Main | Kitchen | 13.19m x 12.4m | Ceramic Floor, Stainless Steel Appl, Open Concept |
Main | Living | 14.01m x 10.99m | Hardwood Floor |
Main | Breakfast | 13.19m x 11.61m | Ceramic Floor, W/O To Deck |
Main | Family | 17.62m x 13.09m | Hardwood Floor, Fireplace |
Main | Library | 12.01m x 10.01m | Hardwood Floor, French Doors, Large Window |
2nd | Prim Bdrm | 16.99m x 13.62m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 15.09m x 11.61m | Broadloom, 4 Pc Ensuite, Large Closet |
2nd | 3rd Br | 18.31m x 12.6m | Broadloom, W/I Closet |
2nd | 4th Br | 14.01m x 12.99m | Broadloom, 4 Pc Ensuite |
2nd | 5th Br | 13.78m x 12.99m | Broadloom, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
