- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to your dream condo at BluWater Condominium! This corner unit offers 2 bed plus den, 3 bath, & an abundance of high-end features. With 1,670 square feet of living space, it promises an elegant lifestyle. The southwest exposure with a wrap-around terrace provides breathtaking views of the lake. The heart of this condo is the eat-in kitchen, featuring top-of-the-line appliances, quartz countertops, & ample storage space. The open-concept living & dining area flow seamlessly. Upgraded finishes throughout the unit, including hardwood flooring, modern fixtures, & custom cabinetry. Freshly painted, this condo boasts two spacious bedrooms, each with its own ensuite bathroom. The additional den space can be used as a home office or media room. For your convenience, in-suite laundry facilities are included. BluWater Condominium offers a range of amenities, inc. a fitness center, party room, & outdoor pool. Don't miss the opportunity to own this exceptional condominium unit at BluWater. **** Extras **** Alarm System, Concierge/Security, Other (see Remarks)
Alarm System, Concierge/Security, Other (see Remarks)
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $6,894 |
Maintenance | $1336.29 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.33m x 10.99m | Hardwood Floor |
Main | Dining | 11.09m x 10.17m | W/O To Balcony |
Main | Kitchen | 11.75m x 10.99m | |
Main | Breakfast | 11.75m x 10.6m | |
Main | Prim Bdrm | 14.67m x 10.99m | 5 Pc Bath, W/O To Balcony |
Main | Br | 12.76m x 10.76m | 4 Pc Bath, Hardwood Floor |
Main | Den | 10.99m x 7.74m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 5 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
